<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Finding State Capitol Buildings in Google Maps</title>
	<atom:link href="http://www.seobythesea.com/?feed=rss2&#038;p=3217" rel="self" type="application/rss+xml" />
	<link>http://www.seobythesea.com/?p=3217</link>
	<description>Internet Marketing and Search Engine Optimization (SEO) Services, Consulting, and Research</description>
	<lastBuildDate>Thu, 09 Sep 2010 08:42:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Bill Slawski</title>
		<link>http://www.seobythesea.com/?p=3217#comment-238109</link>
		<dc:creator>Bill Slawski</dc:creator>
		<pubDate>Mon, 01 Feb 2010 15:47:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.seobythesea.com/?p=3217#comment-238109</guid>
		<description>Hi Andrew,

I think an increased use of newer web enable phones is going to point towards more people relying upon mapping services like Google Maps.  Hopefully those services will be up to the task.</description>
		<content:encoded><![CDATA[<p>Hi Andrew,</p>
<p>I think an increased use of newer web enable phones is going to point towards more people relying upon mapping services like Google Maps.  Hopefully those services will be up to the task.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Keir</title>
		<link>http://www.seobythesea.com/?p=3217#comment-237799</link>
		<dc:creator>Andrew Keir</dc:creator>
		<pubDate>Sun, 31 Jan 2010 09:41:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.seobythesea.com/?p=3217#comment-237799</guid>
		<description>Just got my HTC Google phone a week or so ago, so useful with Google maps for getting around.</description>
		<content:encoded><![CDATA[<p>Just got my HTC Google phone a week or so ago, so useful with Google maps for getting around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Search &#38; Social News: 01/19/2010 &#124; Search Engine Journal</title>
		<link>http://www.seobythesea.com/?p=3217#comment-235324</link>
		<dc:creator>Weekly Search &#38; Social News: 01/19/2010 &#124; Search Engine Journal</dc:creator>
		<pubDate>Tue, 19 Jan 2010 16:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.seobythesea.com/?p=3217#comment-235324</guid>
		<description>[...] Finding State Capitol Buildings in Google Maps – SEO by the Sea [...]</description>
		<content:encoded><![CDATA[<p>[...] Finding State Capitol Buildings in Google Maps – SEO by the Sea [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Slawski</title>
		<link>http://www.seobythesea.com/?p=3217#comment-234148</link>
		<dc:creator>Bill Slawski</dc:creator>
		<pubDate>Thu, 14 Jan 2010 21:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.seobythesea.com/?p=3217#comment-234148</guid>
		<description>Thanks again, Matt.

I did like your presentation of how to use Streetview and Bird&#039;s eye view together.  

I agree completely about the usefulness of that bird&#039;s eye view - it captures a 3D representation of an area that streetviews just can&#039;t.</description>
		<content:encoded><![CDATA[<p>Thanks again, Matt.</p>
<p>I did like your presentation of how to use Streetview and Bird&#8217;s eye view together.  </p>
<p>I agree completely about the usefulness of that bird&#8217;s eye view &#8211; it captures a 3D representation of an area that streetviews just can&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt M.</title>
		<link>http://www.seobythesea.com/?p=3217#comment-234011</link>
		<dc:creator>Matt M.</dc:creator>
		<pubDate>Thu, 14 Jan 2010 06:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.seobythesea.com/?p=3217#comment-234011</guid>
		<description>No problem! I actually stumbled across it not too long and created the video walk-through of the feature that is linked above. However, it would be great if this feature was as ubiquitous as Google Maps since it comes in handy for a variety of situations, but it unfortunately isn&#039;t.</description>
		<content:encoded><![CDATA[<p>No problem! I actually stumbled across it not too long and created the video walk-through of the feature that is linked above. However, it would be great if this feature was as ubiquitous as Google Maps since it comes in handy for a variety of situations, but it unfortunately isn&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Slawski</title>
		<link>http://www.seobythesea.com/?p=3217#comment-233883</link>
		<dc:creator>Bill Slawski</dc:creator>
		<pubDate>Wed, 13 Jan 2010 22:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.seobythesea.com/?p=3217#comment-233883</guid>
		<description>Hi Matt,

Nice. Thank you, and thanks for pointing out Bing&#039;s bird&#039;s eye view.  I&#039;m going to have to spend more time with it.</description>
		<content:encoded><![CDATA[<p>Hi Matt,</p>
<p>Nice. Thank you, and thanks for pointing out Bing&#8217;s bird&#8217;s eye view.  I&#8217;m going to have to spend more time with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt M.</title>
		<link>http://www.seobythesea.com/?p=3217#comment-233803</link>
		<dc:creator>Matt M.</dc:creator>
		<pubDate>Wed, 13 Jan 2010 19:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.seobythesea.com/?p=3217#comment-233803</guid>
		<description>I just wanted to add that while Google Maps is great for 99% of mapping needs, there is actually a very cool feature in Bing maps called &lt;a href=&quot;http://www.forgeseo.com/video-amazing-feature-bing-maps-has-that-google-doesnt&quot;&gt;bird&#039;s eye view&lt;/a&gt; that allows you to see an angled, aerial shot of the building and it allows you to rotate 360 degrees around it. 

Thanks for the great article!</description>
		<content:encoded><![CDATA[<p>I just wanted to add that while Google Maps is great for 99% of mapping needs, there is actually a very cool feature in Bing maps called <a href="http://www.forgeseo.com/video-amazing-feature-bing-maps-has-that-google-doesnt">bird&#8217;s eye view</a> that allows you to see an angled, aerial shot of the building and it allows you to rotate 360 degrees around it. </p>
<p>Thanks for the great article!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
