<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Papers for Tagging and Metadata for Social Information Organization</title>
	<atom:link href="http://www.seobythesea.com/?feed=rss2&#038;p=584" rel="self" type="application/rss+xml" />
	<link>http://www.seobythesea.com/?p=584</link>
	<description>Internet Marketing and Search Engine Optimization (SEO) Services, Consulting, and Research</description>
	<lastBuildDate>Thu, 09 Sep 2010 08:42:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: How To Do Youtube Video View Optimization Part 1</title>
		<link>http://www.seobythesea.com/?p=584#comment-84203</link>
		<dc:creator>How To Do Youtube Video View Optimization Part 1</dc:creator>
		<pubDate>Wed, 09 Jan 2008 15:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.seobythesea.com/?p=584#comment-84203</guid>
		<description>[...] 2 ) Ranking well on the any other social, tagging or metadata metric. Most Viewed, Most Discussed, Top Favorites are all categories accessible within one click of the some page. The later two categories have been dominated lately by supporters of Ron Paul who have been actively doing the work necessary to get their videos featured. Each of these has subcategories to think about when you chose a category, tags and content wording - Autos &amp; Vehicles, Comedy, Education, Entertainment, Film &amp; Animation, How to &amp; Style, Music, News &amp; Politics, People &amp; Blogs, Pets &amp; Animals, Science &amp; Technology, Sports, Travel &amp; Events and Watch on Mobile. Do you have a community to mobilize? [...]</description>
		<content:encoded><![CDATA[<p>[...] 2 ) Ranking well on the any other social, tagging or metadata metric. Most Viewed, Most Discussed, Top Favorites are all categories accessible within one click of the some page. The later two categories have been dominated lately by supporters of Ron Paul who have been actively doing the work necessary to get their videos featured. Each of these has subcategories to think about when you chose a category, tags and content wording &#8211; Autos &amp; Vehicles, Comedy, Education, Entertainment, Film &amp; Animation, How to &amp; Style, Music, News &amp; Politics, People &amp; Blogs, Pets &amp; Animals, Science &amp; Technology, Sports, Travel &amp; Events and Watch on Mobile. Do you have a community to mobilize? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Slawski</title>
		<link>http://www.seobythesea.com/?p=584#comment-52488</link>
		<dc:creator>William Slawski</dc:creator>
		<pubDate>Thu, 24 May 2007 05:49:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.seobythesea.com/?p=584#comment-52488</guid>
		<description>Hi Nikos,

The conference looks very interesting, and the &lt;a href=&quot;http://www.ectel07.org/venue&quot; rel=&quot;nofollow&quot;&gt;setting&lt;/a&gt; for the conference looks wonderful.   

Thanks.</description>
		<content:encoded><![CDATA[<p>Hi Nikos,</p>
<p>The conference looks very interesting, and the <a href="http://www.ectel07.org/venue">setting</a> for the conference looks wonderful.   </p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikos M.</title>
		<link>http://www.seobythesea.com/?p=584#comment-52479</link>
		<dc:creator>Nikos M.</dc:creator>
		<pubDate>Wed, 23 May 2007 15:23:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.seobythesea.com/?p=584#comment-52479</guid>
		<description>Hi, maybe you will find this workshop interesting as well:

1st Workshop on Social Information Retrieval for Technology-Enhanced Learning (SIRTEL 2007)

http://infolab-dev.aua.gr/sirtel2007/

Thanks,

Nikos.</description>
		<content:encoded><![CDATA[<p>Hi, maybe you will find this workshop interesting as well:</p>
<p>1st Workshop on Social Information Retrieval for Technology-Enhanced Learning (SIRTEL 2007)</p>
<p><a href="http://infolab-dev.aua.gr/sirtel2007/">http://infolab-dev.aua.gr/sirtel2007/</a></p>
<p>Thanks,</p>
<p>Nikos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl Williams</title>
		<link>http://www.seobythesea.com/?p=584#comment-49484</link>
		<dc:creator>Carl Williams</dc:creator>
		<pubDate>Mon, 23 Apr 2007 12:45:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.seobythesea.com/?p=584#comment-49484</guid>
		<description>We recently review a few of the major social bookmarking sites. you can read it at http://www.odinjobs.com/blogs/thatsinteresting/entry/digg_in_it_s_del</description>
		<content:encoded><![CDATA[<p>We recently review a few of the major social bookmarking sites. you can read it at <a href="http://www.odinjobs.com/blogs/thatsinteresting/entry/digg_in_it_s_del">http://www.odinjobs.com/blogs/thatsinteresting/entry/digg_in_it_s_del</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This Week In SEO - 4/20/07 - TheVanBlog</title>
		<link>http://www.seobythesea.com/?p=584#comment-49313</link>
		<dc:creator>This Week In SEO - 4/20/07 - TheVanBlog</dc:creator>
		<pubDate>Fri, 20 Apr 2007 23:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.seobythesea.com/?p=584#comment-49313</guid>
		<description>[...] Papers for Tagging and Metadata for Social Information Organization [...]</description>
		<content:encoded><![CDATA[<p>[...] Papers for Tagging and Metadata for Social Information Organization [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
